Rassen Axion
Eigenschappen
| Afrijping | 4,5 (middenlaat) |
|---|---|
| Schilkleur | Geel |
| Vleeskleur | Geel |
| Aantal kn/pl | 13 |
| Stootblauw | 6 |
| Rooibeschadiging | 6 |
| Rel. opbrengst | Hoog |
| OWG | 460 |
| Phytophthora-loof | 6 |
| Phytophthora-knol | 4,5 |
| Alternaria | 6 |
| Schurft | 7 |
| Kiemrust | 6 |
| Bewaarbaarheid | 7 |
| Afrijping | 4,5 (middenlaat) |
|---|---|
| Schilkleur | Geel |
| Vleeskleur | Geel |
| Aantal kn/pl | 13 |
| Stootblauw | 6 |
| Rooibeschadiging | 6 |
| Rel. opbrengst | Hoog |
| OWG | 460 |
| Phytophthora-loof | 6 |
|---|---|
| Phytophthora-knol | 4,5 |
| Alternaria | 6 |
| Schurft | 7 |
| Kiemrust | 6 |
| Bewaarbaarheid | 7 |
Plantafstanden
(afhankelijk van het aantal knollen per 10 kg)
| Maat | 75 cm rug | Planten per hectare pl/ha |
|---|---|---|
| 28/35 | 24 cm | 56.000 pl/ha |
| 35/55 | 32 cm | 42.000 pl/ha |
Bemestingrichtlijn
(advies sterk afhankelijk van bodemanalyse)
| Meststof | kg/ha | Toepassing 1e | Toepassing 2e |
|---|---|---|---|
| N | 140-160 | 2/3 | 1/3 |
| P₂O₅ | o.b.v. bodemanalyse | 4/4 | |
| K₂O | 220-250 | 3/4 | 1/4 |
Aardappelmoeheid
| Ro1 | Ro2,3 | Pa2 | Pa3 |
|---|---|---|---|
| 9 | 8 | 9 | 9 |
Wratziekte
| F2/6 | F18 |
|---|---|
| 10 | 9 |
Aandachtspunten
Poten
Geschikt voor droogtegevoelige gronden.
Pootgoed in het witte-puntjesstadium en in goede structuur poten; warmtestoot nodig voor poten.
Niet te snel rijden bij poten (max. 5 km/u).
Regelmatige opkomst met goed dekkend loof.
Teelt
Preventieve Alternaria-bestrijding aanbevolen.
Oogst & bewaring
Na wondheling geleidelijk terugkoelen en bewaren bij een stabiele temperatuur van 7 °C.
Axion is bovengemiddeld gevoelig voor versuikering in de bewaring.